- Kiểu máy: máy để bàn nạp giấy tự động có tích hợp khay quét phẳng Flatbed A3
- Khổ giấy: tối đa 304.8 mm x 431.8 mm (12 in. x 17 in.)/ tối thiểu 50.8 mm x 69 mm (2 in. x 2.72 in.) / Flatbed 304.8 mm x 457.2 mm (12 in. x 18 in. ) / giấy dài 304.8 mm x 5,588 mm (12 in. x 220 in. )
- Độ dầy/Trọng lượng giấy: giấy 20 to 413 g/m² (5.3 to 110 lb.), A8 size: 128 to 209 g/m² (34 to 56 lb); thẻ dầy đến 1.4mm
- Tốc độ quét (ADF, Trắng đen/Thang xám, 200dpi/300dpi, Chiều ngang, Giấy A4): 75ppm/150ipm
- Tốc độ quét (ADF, Màu, 200dpi/300dpi, Chiều ngang, Giấy A4): 75ppm/150ipm
- Tốc độ quét (Flatbed, Trắng đen/Thang xám/Màu, 200dpi/300dpi, Chiều ngang, Giấy A4): 0.6 Seconds
- Cảm biến hình ảnh: CCD x 2
- Đèn chiếu sáng: đèn LED x 4
- Độ phân giải quang học: 600dpi
- Khay nạp: 300 tờ (định lượng (A4: 80 g/m² or 20 lb.)
- Cổng kết nối: USB 3.1 Gen1 / USB 3.0 / USB 2.0 / USB 1.1
- Bảo hành: 12 tháng
165.000.000 ₫
(có thuế)
Fujitsu FI-7700S Specifications | |
Functional Specifications | |
Image Sensor Type | Color CCD (Charge-coupled device) x 3 (front x 1, back x 1, Flatbed x 1) |
Light Source | White LED Array x 6 (front x 2, back x 2, Flatbed x 2) |
Multifeed Detection | Ultrasonic multi-feed detection sensor, Paper detection sensor |
Optical Resolution | 600 dpi |
Output resolution(1) | Color (24-bit), Grayscale (8-bit), Monochrome 50 to 600 dpi (adjustable by 1 dpi increments, 1,200 dpi(2)) |
Output format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit |
Internal Video Processing | 4,096 levels (12-bit) |
Image Processing Function | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, De-Screen,Emphasis, Halftone, Dropout color (None / Red / Green / Blue / White / Saturation / Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge correction, Vertical streaks reduction, Cropping, Dither, Static threshold, Divide Long Page |
Scanning Speed(3) (A4 Landscape) | ADF: Color(4) Grayscale(4) Monochrome(5) Simplex: 75 ppm (200 dpi / 300 dpi) Flatbed: Color(4) Grayscale(4) Monochrome(5) 0.6 Seconds (200 dpi / 300 dpi) |
Scanning Speed(3) (A4 Portrait) | ADF: Color(4) Grayscale(4) Monochrome(5) Simplex: 58 ppm (200 dpi / 300 dpi) Flatbed: Color(4) Grayscale(4) Monochrome(5) 0.9 Seconds (200 dpi / 300 dpi) |
Background Colors | ADF: White / Black (switching with command available) Flatbed: White (switching to optional black available) |
Daily Duty Cycle | 30,000 Pages |
Paper chute capacity (A4 Landscape)(6) | 300 Sheets (A4: 80 g/m² or 20 lb.) |
Document Size | ADF Minimum: 50.8 mm x 69 mm (2 in. x 2.72 in.) ADF Maximum: 304.8 mm x 431.8 mm (12 in. x 17 in.) Long Document(7): 304.8 mm x 5,588 mm (12 in. x 220 in. ) Flatbed Maximum: 304.8 mm x 457.2 mm (12 in. x 18 in. ) |
Paper Weight (Thickness)(8) | Paper: 20 to 413 g/m² (5.3 to 110 lb.), A8 size: 128 to 209 g/m² (34 to 56 lb) Card: Up to 1.4 mm portrait and landscape feeding(9) |
Interface | USB 3.1 Gen1 / USB 3.0 / USB 2.0 / USB 1.1 |
Minimum PC Specification | CPU: Intel® Core i5 2400S @ 2.5Ghz Memory: 4.0GB OS:Windows® 7 SP1 (32-bit) Software: PaperStream Capture |
Physical Specifications | |
Power Requirements | 100 to 240 VAC ±10 % |
Power Consumption | Operating: 55 W or less, Sleep mode: 1.7 W or less, Auto Standby(OFF) mode: Less than 0.35 W |
Dimensions (WxDxH)(9) | 706 mm x 500 mm x 345 mm (27.8 in. x 19.7 in. x 13.6 in.) |
Weight | 35 kg (77.2 lb.) or less |
Environmental Compatibility | ENERGY STAR® / RoHS |
Operating Environment | Temperature: 5 to 35°C (41 to 95°F) Relative Humidity: 20 % - 80 % (non-condensing) |
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM, Getting Started Guide |
Included Software / Drivers | PaperStream IP (TWAIN/ISIS) ,2D Barcode for PaperStream(11), Software Operation Panel, Error Recovery Guide, PaperStream Capture, ScanSnap Manager for fi Series(11), Scan to Microsoft SharePoint(11), ABBYY FineReader for ScanSnap(11), Scanner Central Admin |
Options | Black Document Pad (fi-575BK), 2D Barcode for PaperStream, PaperStream Capture Pro |
OS Support | Windows® 10 (32-bit/64-bit), Windows® 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Server® 2016 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2012 (64-bit), Windows Server® 2008 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit) |
1. Selectable maximum density may vary depending on the length of scanned document. | |
2. When scanning at high resolution (over 600 dpi), some limitations apply to the size of the document that could be scanned, depending on system environment. | |
3. Actual scanning speeds are affected by data transmission and software processing times. | |
4. Indicated speeds are from using JPEG compression. | |
5. Indicated speeds are from using TIFF G4 compression. | |
6. Maximum capacity varies, depending upon paper weight. | |
7. It becomes the following specifications with resolution. 200 dpi or less : 220 in. (5,588 mm) 300 dpi or less : 215 in. (5,461 mm) 400 dpi or less : 160 in. (4,064 mm) 600 dpi or less : 106.3 in. (2,700 mm) |
|
8. The paper weight only applies to using the ADF. | |
9. Capable of scanning up to 3 cards at a time. (Note: only one embossed card can be scanned at a time.) | |
10. Excluding the ADF paper chute and Stacker. | |
11. The software can be downloaded from the website designated in the Setup DVD-ROM. |
fi-7700S
Chi tiết
- Công suất scan (ppd)
- 33000 tờ/ngày
- Tốc độ scan (ppm)
- 75 ppm / 150 ipm
- Khổ giấy scan
- Khổ A3
- Cổng kết nối
- USB
- Khay nạp giấy (ADF)
- 300
- Loại máy scan
- ADF & Flatbed
Mã hàng cụ thể
- upc
- 100000018194
- ean13
- 8930000018199