
SC 36m Xpress |
SC 36c Xpress |
SC 36e Xpress |
|
---|---|---|---|
Upgradeable | m ➔ c m ➔ e |
c ➔ e | N/A |
Optical Resolution | 1200dpi | 1200dpi | 1200dpi |
Extended resolution | Linear interpolation from 100 to 9600dpi in 1 dpi steps | ||
Max Scan Width | 36in (914cm) | 36in (914cm) | 36in (914cm) |
Max Media Width | 38in (965cm) | 38in (965cm) | 38in (965cm) |
Max Media Thickness | 0.08in (2mm) | 0.08in (2mm) | 0.08in (2mm) |
Min Document Size | 6.0in (152mm) x 6.0in (152mm) | 6.0in (152mm) x 6.0in (152mm) | 6.0in (152mm) x 6.0in (152mm) |
Max Scan Length | Depends on file format and software application. See scanner software information | ||
Accuracy | +/-0.1% +/-1 pixel | +/-0.1% +/-1 pixel | +/-0.1% +/-1 pixel |
Auto Size Display | Detects and displays the width of the document as it is loaded (mm or inches) | ||
Imaging Technology | SingleSensor | SingleSensor | SingleSensor |
Data Capture (color/grayscale) | 16-bit | 48-bit/16-bit | 48-bit/16-bit |
Color Space | N/A | RAW RGB/sRGB | RAW RGB/sRGB |
Scan Speed 1-bit mono (in/sec) 8-bit grayscale @200dpi |
13.00 | 13.00 | 13.00 |
Scan Speed 24-bit color (in/sec) @200dpi | N/A | 6.0 | 12.0 |
Paper Path | Face-up, front entry, rear exit or rewind to front Face-up, front entry, front exit with optional Document Return Guide |
||
Interface | SuperSpeed USB 3.0 data transfer rates up to 85MB/sec Optimised USB2 transfer rates up to 35MB/sec |
||
Power Requirements | External power supply 100~240 VAC autosensing +/-10%, 50-60 Hz Scanner power consumption 53W (scanning) 5W (standby) |
||
Operating conditions | 10oC – 35oC, 35% – 80% RH non-condensing | ||
Weight & Dimensions (WxHxD) | Scanner: 53 lbs (24 kg) / 45.1 x 6.0 x 15 inches (115 x 15.2 x 38.1 cm)Packed: 60 lbs (27.5 kg) / 50.6 x 9.3 x 20 inches (128 x 24 x 52 cm) | ||
Operating System and Interface(s) | Windows 8, Windows 7, Windows Vista, Windows XP2 32-bit and 64-bit architectures | ||
Certifications | CB, CE, CCC, FCC, UL, RoHS compliant | ||
SmartWorks EZ Touch software (included) | Simple, intuitive user interface designed for touch screen operation Scan-to-file / copy / email / print / USB thumb drive Real-time image brightness adjustment and choice of predefined document presets. Crop, batch and B&W simple and adaptive thresholding. Scan to USB thumb/flash drive. Drivers, TIFF, JPEG, PNG, PDF file formats (TIFF max file size 4GB) | ||
Optional Software |
SmartWorks EZ Touch Plus: Additional features: User pre-configurable and real-time adjustable document presets for black and white points, image deskew, rotate, sharpen, invert and mirror. Scan to USB thumb/flash drive with access control. (USB flash drive not included) SmartWorks Pro: 2 product versions SCAN / SCAN & COPY ~ professional solutions for best in class image restoration, scan productivity & hi-fidelity copy quality. Fully colour-managed scan, view & copy system. |
||
SmartWorks EZ Touch software (included) | Simple, intuitive user interface designed for touch screen operation Scan-to-file / copy / email / print / USB thumb drive. Real-time image brightness adjustment and choice of predefined document presets. Crop, batch and B&W simple and adaptive thresholding. Scan to USB thumb/flash drive. Drivers, TIFF, JPEG, PNG, PDF file formats (TIFF max file size 4GB) | ||
Accessories | Floor Stand – includes Paper Catch Basket plus optional PC, Monitor, Keyboard and Mouse mounting kit.Repro Stand – adjustable height to fit most popular Large Format printers. Includes Keyboard tray, PC & Flat screen monitor mount- ing kit. Optional Document Return Guide for front-feed, front-return capability. |