
Brother ADS-2800W

Document Handling | |
Daily Duty Cycle‡ (max. pages) | 5,000 |
Media Weights: Multiple Sheets (min/max) | 11 lb. - 110 lb. |
Media Weights: Single Sheets (min/max) | 11 lb. - 110 lb. |
Paper Capacity (max. sheets) | 50 |
Paper Size: Duplex Mode (max.) | 8.5" x 14" |
Paper Size (min) | 2" X 2" |
Paper Size: Multiple Sheets (max.) | 8.5" x 14" |
Paper Size: Single Sheet‡ (max.) | 8.5" x 196" |
Plastic Card Sizes (Min/Max) | 2.0"(W) x 2.76"(L) / 2.13"(W) x 3.37"(L) |
Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
General | |
Automatic Document Feeder Capacity (max. pages) | 50 |
LCD Display | 3.7" Color Touchscreen |
Scanner Type | Sheetfed |
Advanced Scan Features | |
Barcode Support‡ | Yes |
Barcode Types Supported | UPC-A, UPC-E, JAN8, JAN13, Code39, Code93, ITF, Code128, Codabar, GS1_128, PDF417, QR Code, Data Matrix |
Color Dropout | Red, Blue, Green, Custom |
Kofax VRS‡ | Compatible with Kofax VRS versions 5.1 and up |
Paper Jam Sensor | Yes |
Scanner Services | Hole Punch Removal, Edge Fill, Color Matching, Preview Mode, Despeckle, Multi-Feed Detection, Background Removal, Blank Page Removal, Continuous Scanning, 2-in-1 Scanning, USB Direct Interface, Plastic Card Scanning, Deskew Support |
Connectivity & Compatibility | |
Brother Cloud Apps‡ | Scan to Word, Scan To Excel, Scan To PowerPoint, Scan to Searchable PDF, Scan to Mobile, Easy Scan to E-mail |
Cloud Services (Web Connect)‡ | GOOGLE DRIVE™/GOOGLE DRIVE for Business, ONENOTE, BOX/BOX for Business, EVERNOTE®/EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, DROPBOX/DROPBOX for Business |
Industry-Specific Certifications | eduphoria!, Cerner Certified, Citrix Ready |
Mobile Device Compatibility‡ | Brother iPrint&Scan |
Near Field Communications‡ | Yes |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Interface(s) | Wireless 802.11 b/g/n, Gigabit Ethernet, SuperSpeed USB 3.0 (USB 2.0 compatible) |
Standard Network Features† | Scan to E-mail Server (download), Scanning, Corporate Address Book, Secure Function Lock |
Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
Dimensions | |
Carton Dimensions (W" x D" x H") | 15.0" x 10.0" x 12.825" |
Carton Weight (lbs) | 13.0 |
Unit Dimensions (W" x D" x H") | 12.1" x 10.2" x 9.8 " |
Unit Weight (lbs) | 10 |
Scan | |
Advanced Scanning Features | Continuous Scan‡, ADF Auto Deskew, Blank Page Skip, ID Scan‡, Scan Profiles |
Duplex Scan Speeds (black & color) (max ipm)‡ | 100 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software | Nuance® PaperPort® SE with OCR for Windows, Brother Control Center 4 with OCR for Windows, ABBYY® FineReader® Professional, ABBYY® PDF Transformer Plus for Windows |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | Up to 600 x 600 dpi |
Scan Driver OS Compatibility‡ | Windows, Mac OS®, Linux |
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE |
Scan File Formats | Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) |
Scan To Feature | E-mail‡, SharePoint, Easy Scan to Email, Image, OCR, File, FTP, USB, Network Folder (CIFS - Windows only), E-mail Server, SSH Server (SFTP), Cloud Services (Web Connect)‡ |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 50 |
Security Features | |
Security Functions | SSL/TLS, IPSec, Setting Lock, Active Directory (LDAP), Secure Function Lock |
Security Protocols (Wired) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Security Protocols (Wireless) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Wireless Network Security | 802.1x, LEAP(CKIP), EAP-FAST(TKIP/AES), PEAP, EAP-TLS, EAP-TTLS, EAP (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Power | |
ENERGY STAR® Certified | Yes |
Operating Environment: Humidity | 20% - 80% |
Operating Environment: Temperature | 41°F - 95°F (5°C - 35°C) |
Power Consumption - Power Off/Ready/Scanning/Sleep | 0.12W / 4.1W / 30W / 2.9W |
Power Source | AC Adapter |
What's Included | |
Carton Contents | ImageCenter ADS-3600W Scanner, AC Adapter, USB Cable, Carrier Sheet, Quick Setup Guide, Installation DVD, User's Guide (accessible from DVD), Warranty Sheet, and Product Registration Sheet |
Warranty | 1 Year Limited |
Document Handling | |
Daily Duty Cycle‡ (max. pages) | 5,000 |
Media Weights: Multiple Sheets (min/max) | 11 lb. - 110 lb. |
Media Weights: Single Sheets (min/max) | 11 lb. - 110 lb. |
Paper Capacity (max. sheets) | 50 |
Paper Size: Duplex Mode (max.) | 8.5" x 14" |
Paper Size (min) | 2" X 2" |
Paper Size: Multiple Sheets (max.) | 8.5" x 14" |
Paper Size: Single Sheet‡ (max.) | 8.5" x 196" |
Plastic Card Sizes (Min/Max) | 2.0"(W) x 2.76"(L) / 2.13"(W) x 3.37"(L) |
Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
General | |
Automatic Document Feeder Capacity (max. pages) | 50 |
LCD Display | 3.7" Color Touchscreen |
Scanner Type | Sheetfed |
Advanced Scan Features | |
Barcode Support‡ | Yes |
Barcode Types Supported | UPC-A, UPC-E, JAN8, JAN13, Code39, Code93, ITF, Code128, Codabar, GS1_128, PDF417, QR Code, Data Matrix |
Color Dropout | Red, Blue, Green, Custom |
Kofax VRS‡ | Compatible with Kofax VRS versions 5.1 and up |
Paper Jam Sensor | Yes |
Scanner Services | Hole Punch Removal, Edge Fill, Color Matching, Preview Mode, Despeckle, Multi-Feed Detection, Background Removal, Blank Page Removal, Continuous Scanning, 2-in-1 Scanning, USB Direct Interface, Plastic Card Scanning, Deskew Support |
Connectivity & Compatibility | |
Brother Cloud Apps‡ | Scan to Word, Scan To Excel, Scan To PowerPoint, Scan to Searchable PDF, Scan to Mobile, Easy Scan to E-mail |
Cloud Services (Web Connect)‡ | GOOGLE DRIVE™/GOOGLE DRIVE for Business, ONENOTE, BOX/BOX for Business, EVERNOTE®/EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, DROPBOX/DROPBOX for Business |
Industry-Specific Certifications | eduphoria!, Cerner Certified, Citrix Ready |
Mobile Device Compatibility‡ | Brother iPrint&Scan |
Near Field Communications‡ | Yes |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Interface(s) | Wireless 802.11 b/g/n, Gigabit Ethernet, SuperSpeed USB 3.0 (USB 2.0 compatible) |
Standard Network Features† | Scan to E-mail Server (download), Scanning, Corporate Address Book, Secure Function Lock |
Plastic Card Thickness | Embossed: up to 1.4mm (55 mil) |
Dimensions | |
Carton Dimensions (W" x D" x H") | 15.0" x 10.0" x 12.825" |
Carton Weight (lbs) | 13.0 |
Unit Dimensions (W" x D" x H") | 12.1" x 10.2" x 9.8 " |
Unit Weight (lbs) | 10 |
Scan | |
Advanced Scanning Features | Continuous Scan‡, ADF Auto Deskew, Blank Page Skip, ID Scan‡, Scan Profiles |
Duplex Scan Speeds (black & color) (max ipm)‡ | 100 |
Duplex Scanning | Yes |
Image Sensor | Dual CIS |
Included Software | Nuance® PaperPort® SE with OCR for Windows, Brother Control Center 4 with OCR for Windows, ABBYY® FineReader® Professional, ABBYY® PDF Transformer Plus for Windows |
Interpolated Scan Resolution (max. dpi) | Up to 1200 x 1200 dpi |
Optical Scan Resolution (max. dpi) | Up to 600 x 600 dpi |
Scan Driver OS Compatibility‡ | Windows, Mac OS®, Linux |
Scan Drivers Included‡ | TWAIN, WIA, ICA, ISIS, SANE |
Scan File Formats | Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF, XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) |
Scan To Feature | E-mail‡, SharePoint, Easy Scan to Email, Image, OCR, File, FTP, USB, Network Folder (CIFS - Windows only), E-mail Server, SSH Server (SFTP), Cloud Services (Web Connect)‡ |
Scanning Capability | Black and White, Color |
Scanning Modes | 24-Bit Color, 8-Bit Gray Scale, 1-Bit Monochrome |
Simplex Scan Speeds (black & color) (max ppm)‡ | 50 |
Security Features | |
Security Functions | SSL/TLS, IPSec, Setting Lock, Active Directory (LDAP), Secure Function Lock |
Security Protocols (Wired) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Security Protocols (Wireless) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
Wireless Network Security | 802.1x, LEAP(CKIP), EAP-FAST(TKIP/AES), PEAP, EAP-TLS, EAP-TTLS, EAP (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Power | |
ENERGY STAR® Certified | Yes |
Operating Environment: Humidity | 30% - 80% |
Operating Environment: Temperature | 41°F - 95°F (5°C - 35°C) |
Power Consumption - Power Off/Ready/Scanning/Sleep | 0.12W / 4.1W / 30W / 2.9W |
Power Source | AC Adapter |
What's Included | |
Carton Contents | ImageCenter ADS-3600W Scanner, AC Adapter, USB Cable, Carrier Sheet, Quick Setup Guide, Installation DVD, User's Guide (accessible from DVD), Warranty Sheet, and Product Registration Sheet |
Warranty | 1 Year Limited |
Chi tiết
Mã hàng cụ thể
Vui lòng đăng nhập trước.
Đăng nhập