
Panasonic KV-SL1066 (65ppm, 8000ppd, A4, USB)

Sản phẩm máy in nhãn Tepra của King Jim rất nổi tiếng ở Nhật Bản, luôn được các Khách hàng ưa chuộng và tin dùng vì có thể sử dụng ở nhiều lĩnh vực, môi trường làm việc khác nhau từ văn phòng, nhà máy, trường học, gia đình, bệnh viện, nhà hàng, khách sạn….. |
AIMO là một nhà sản xuất hàng đầu về các loại vật tư tương thích cho ngành in ấn. Ở Việt Nam, các loại nhãn in mang thương hiệu HZe/AZe/EK chất lượng của AIMO được Khuê Tú phân phối từ 2011. Và hiện nay, AIMO đã tiếp tục sản xuất ra các máy in nhãn tuyệt vời với giá thành hợp lý. |
Vật tư máy in ống |
Nhãn D1 |
Theo khổ nhãn |
Theo màu sắc |
Nhãn decal bế sẵn |
Theo khổ nhãn |
Nhãn máy Tepra |
Theo danh mục |
Theo khổ nhãn |
Cho máy Tepra LITE |
Cho máy Tepra PRO |
Nhãn máy Casio |
Theo khổ nhãn |
KV-SL1066 / KV-SL1056 | |
Dynamic Threshold | ![]() |
White Level from Paper | ![]() |
Automatic Brightness Adjustment | ![]() |
Automatic Separation | ![]() |
Automatic Crop / Deskew | ![]() |
Blank Page Removal | ![]() |
Intelligent Paper Ejection Control | ![]() |
Long Paper Mode | ![]() |
Background Color | ![]() |
Double Feed Skip | ![]() |
Detect Control | ![]() |
Separation Sheets | ![]() |
Multi Color Drop Out | ![]() |
Automatic Color / Binary Distinction | ![]() |
MultiStream | ![]() |
Double Exposure | ![]() |
Smooth Background | ![]() |
Hole Removal | ![]() |
2-Page Separation | ![]() |
Auto Preview | ![]() |
Auto Rescan | ![]() |
Notification Function | ![]() |
Multi-Crop (Optional KV-SS081 is required) |
![]() |
![]() |
Scanner Hardware supported feature |
![]() |
Driver Software supported feature |
KV-SL1066 | KV-SL1056 | |||
Scanning Face | Duplex scanning | |||
Scanning Method | Color CIS (600 dpi) / Black or White Background | |||
Scanning Resolution | 100 – 600 dpi (1 dpi step) 1,200 dpi (Interpolated) Optical: 300 dpi / 600 dpi (Automatic switch) |
|||
Binary Speed*1 Portrait, 200 / 300 dpi |
Letter | Simplex | 65 ppm | 45 ppm |
Duplex | 130 ipm | 90 ipm | ||
A4 | Simplex | 65 ppm | 45 ppm | |
Duplex | 130 ipm | 90 ipm | ||
Color Speed*1 Portrait, 200 / 300 dpi |
Letter | Simplex | 65 ppm | 45 ppm |
Duplex | 130 ipm | 90 ipm | ||
A4 | Simplex | 65 ppm | 45 ppm | |
Duplex | 130 ipm | 90 ipm | ||
Feed Tray capacity | Up to 100 sheets 80 g/m2(21 lbs., A4 or Letter) 3 hard cards (ISO 7810 ID-1) Up to 75 sheets 80 g/?(21 lbs., less than 100 mm length paper and Legal size) |
|||
Other Functions | • Length Control • Control sheet • Patch code detection (Type 2, 3, T) • Long paper mode • Double Feed Skip |
|||
Image Output | Binary 1-bit, Grayscale 8-bit, Color 24-bit, MultiStream (Color & Binary or Gray & Binary) |
|||
Internal Video Processing | 1,024 levels (10-bit) | |||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||
Image Compression | MH, MMR, JPG | |||
Paper Size*2 | Minimum | 48 mm x 54 mm (1.9 in. x 2.1 in.) | ||
Maximum | 216 mm x 5,588 mm (8.5 in. x 220 in.) | |||
Max. Scanning Page Size | 216 mm x 5,588 mm (8.5 in. x 220 in.)*3 | |||
Paper Thickness Note: 1 mil = 1/1000 in. |
Single Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | ||
Continuous Feed | 0.04 to 0.5 mm (1.6 to 19.7 mils) | |||
Business Card | Card: Up to approx. 0.76 mm (30.0 mils) in thickness + embossing (ISO standard 7810 ID-1 card scanning including embossed card) |
|||
Single Feed mode using Strait Path | ||||
Paper Weight*4 | Single Feed | 20 to 413 g/m2 (5.4 to 110 lbs.) | ||
Interface | USB 2.0 | |||
General | ||||
Dimensions (W x D x H) | 300 x 272 x 238 mm (11.8 x 10.7 x 9.4 in.) When the exit tray is closed |
|||
Weight | 4.0 kg (8.8 lbs.) | |||
Power Requirement*5 | AC100 - 125 V 50/60 Hz 0.8 A (AC100 - 125 V) or AC200 - 240 V 50/60 Hz 0.5 A (AC200 - 240 V) |
|||
Power Consumption | Scanning | 40 W or less | 35 W or less | |
Standby | 8 W or less | |||
Sleep | 2.9 W or less | |||
Power OFF | 0.5 W or less (While the AC adaptor is connected to the AC outlet) |
|||
Operating Environment | 5 °C to 35 °C (41 °F to 95 °F), 20% to 80% RH | |||
Storage Environment | -10°C to 50 °C (14 °F to 122 °F), 8% to 75% RH | |||
Accessories | ||||
• Quick installation guide CD-ROM |
||||
Consumables | ||||
Roller Exchange Kit | KV-SS061 | |||
Options | ||||
Carrier Sheet | KV-SS076 | |||
Roller cleaning paper | KV-SS03 | |||
Flatbed Scanner | KV-SS081 |
*1 The scanning speed differs depending on the host computer, the operating system, the application, the measuring method, the quantity of data in the image, and the paper type. The scanning speed is as determined by Panasonic methods of speed measurement.
*2 Though other paper size can be specified, it cannot be guaranteed.
*3 The maximum size that can be scanned varies depending on the resolution.
*4 "Weight in ponds" of paper represents the weight of 500 sheets (432 x 559 mm /17 x 22 in.).
*5 The power requirement differs depending on the country/area.
• ISIS is a registered trademark or trademark of EMC Corporation in the United States and other countries.
• ENERGY STAR and the ENERGY STAR certification marks are registered US marks.
• All product names are trademarks or registered trademarks of their respective holders.
• Specifications are subject to change without notice.
Chi tiết
Mã hàng cụ thể
Vui lòng đăng nhập trước.
Đăng nhập