- Form Factor: Tower
- CPU: Intel Xeon D-1527/64-bit/4-core 2.2 (base) / 2.7 (turbo) GHz
- Memory: 16 GB DDR4 ECC SODIMM; Maximum Memory Capacity: 48 GB (16+16 GB x 2)
- Drive Bays: 12 (HDD not included )
- Maximum Drive Bays with Expansion Unit: 36 (Expansion Unit: DX1215/DX1215II x 2)
- Hot swappable Drive: Yes
- External Ports: RJ-45 1GbE LAN X 4; USB 3.2 Gen 1 X 2, Expansion Port X 2
- PCIe Expansion: 1 x Gen3 x8 slot (x8 link)
- Maximum IP cam (License required): 75 (including 2 Free License)
- Warranty: 5 years
Chi tiết
- Quy mô sử dụng:
- Doanh nghiệp lớn
Gia đình/Cá nhân
VP vừa & nhỏ
- Tìm theo HDD:
- NAS 12 HDD
- Hình dạng:
- Tower
Mã hàng cụ thể
- upc
- 100000022528
- ean13
- 8930000022523
CPU | ||
|---|---|---|
| CPU Model | Intel Xeon D-1527 | |
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.2 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
Memory | ||
| System Memory | 16 GB DDR4 ECC SODIMM | |
| Memory Module Pre-installed | 16 GB (8 GB x 2) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 48 GB (16 GB + 16 GB x 2) | |
| Notes |
|
|
Storage | ||
| Drive Bays | 12 | |
| Maximum Drive Bays with Expansion Unit | 36 (DX1215/DX1215II x 2) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Maximum Single Volume Size* |
|
|
| Hot Swappable Drive | ||
| Notes |
|
|
External Ports | ||
| RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 2 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe | ||
| PCIe Expansion | 1 x Gen3 x8 slot (x8 link) | |
File System | ||
| Internal Drives |
|
|
| External Drives |
|
|
| Notes | exFAT Access is purchased separately in Package Center. | |
Appearance | ||
| Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm | |
| Weight | 9.8 kg | |
Others | ||
| System Fan | 120 mm x 120 mm x 2 pcs | |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 22.3 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 550 W | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 108.2 W (Access) 53.4 W (HDD Hibernation) |
|
| British Thermal Unit | 368.96 BTU/hr (Access) 182.09 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
Temperature | ||
| Operating Temperature | 5°C to 40°C (40°F to 104°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
Certification | ||
|
||
Warranty | ||
| 5 Years | ||
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | ||
| RoHS Compliant | ||
Packaging Content | ||
|
||
Optional Accessories | ||
|
||
| Notes |
|
|
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. Each performance test is done individually. No other services or applications are processed at the same time.
- The actual performance may be lower than lab testing figure due to differences in server configuration, deployment, and the number of active operations.
- If usage requirements exceed the specifications above, please contact our regional partners for professional advice.
DSM Specifications | ||
|---|---|---|
Storage Management | ||
| Maximum Internal Volume Number | 128 | |
| SSD Read / Write Cache (White Paper) | ||
| SSD TRIM | ||
| RAID Group | ||
| Supported RAID Type |
|
|
| RAID Migration |
|
|
| Volume Expansion with Larger HDDs |
|
|
| Volume Expansion by Adding a HDD |
|
|
| Global Hot Spare Supported RAID Type |
|
|
File Services | ||
| File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
| Maximum Concurrent SMB/AFP/FTP Connections | 2,000 | |
| Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 10,000 | |
| Windows Access Control List (ACL) Integration | ||
| NFS Kerberos Authentication | ||
| Notes |
|
|
Account & Shared Folder | ||
| Maximum Local User Accounts | 16,000 | |
| Maximum Local Groups | 512 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 32 | |
High Availability | ||
| Synology High Availability | ||
Log Center | ||
| Syslog Events per Second | 3,000 | |
Virtualization | ||
| VMware vSphere with VAAI | ||
| Windows Server 2016 | ||
| Windows Server 2019 | ||
| Citrix Ready | ||
| OpenStack | ||
General Specifications | ||
| Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
| Supported Browsers |
|
|
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list | ||
Antivirus by McAfee (Trial) | ||
Central Management System | ||
Synology Chat | ||
| Maximum Users | 4,000 | |
| Notes |
|
|
Document Viewer | ||
Download Station | ||
| Maximum Concurrent Download Tasks | 80 | |
exFAT Access (Optional) | ||
iSCSI Manager | ||
| Maximum iSCSI Target Number | 256 | |
| Maximum iSCSI LUN | 512 | |
| iSCSI LUN Clone/Snapshot, Windows ODX | ||
Synology MailPlus / MailPlus Server | ||
| Free Email Accounts | 5 (Licenses required for additional accounts) | |
| Maximum Number of Concurrent Users | 450 | |
| Maximum Server Performance | 3,363,000 emails per day, approx. 102GB | |
| Notes |
|
|
Media Server | ||
| DLNA Compliance | ||
Moments | ||
| Facial Recognition | ||
| Subject Recognition | ||
| Auto Color & Rotate | ||
| Moments Select | ||
PetaSpace | ||
Snapshot Replication | ||
| Maximum Snapshots per Shared Folder | 1,024 | |
| Maximum of System Snapshots | 65,536 | |
Surveillance Station | ||
| Maximum IP cam (Licenses required) | 75 (including 2 Free License) (See All Supported IP Cameras) | |
| Total FPS (H.264) | 2250 FPS @ 720p (1280x720) 1050 FPS @ 1080p (1920x1080) 600 FPS @ 3M (2048x1536) 500 FPS @ 5M (2591x1944) 500 FPS @ 4K (3840x2160) |
|
| Total FPS (H.265) | 2250 FPS @ 720p (1280x720) 2250 FPS @ 1080p (1920x1080) 2250 FPS @ 3M (2048x1536) 1875 FPS @ 5M (2591x1944) 975 FPS @ 4K (3840x2160) |
|
| Total FPS (MJPEG) | 900 FPS @ 720p (1280x720) 450 FPS @ 1080p (1920x1080) 280 FPS @ 3M (2048x1536) 200 FPS @ 5M (2591x1944) |
|
| Notes |
|
|
Synology Drive | ||
| Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Recommended Number of Concurrent Sync Clients | 1,800 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Notes |
|
|
Synology Office | ||
| Maximum Users | 2,900 | |
| Notes |
|
|
Video Station | ||
Virtual Machine Manager | ||
| Recommended Virtual Machine Instances | 8 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
VPN Server | ||
| Maximum Connections | 40 | |
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. Each performance test is done individually. No other services or applications are processed at the same time. <li
15 năm
Kinh nghiệm, từ 2009
Chuyên biệt
Chọn lọc & chuyên sâu
Chuyên nghiệp
Tư vấn, hỗ trợ 24/7
Giá tốt
Giá cả cạnh tranh
Danh mục sản phẩm chính

Từ 2009, trải qua hơn 15 năm kinh doanh & phục vụ khách hàng ở những phẩm cốt lõi: Giải pháp Lưu Trữ, In Nhãn, Scan & Số Hóa Tài Liệu, KHUÊ TÚ đã chinh phục hơn 4,500 khách hàng, với hơn 50,000 đơn hàng đã được xử lý thành công.
15 năm

Từ 2009, trải qua hơn 15 năm kinh doanh & phục vụ khách hàng ở những phẩm cốt lõi: Giải pháp Lưu Trữ, In Nhãn, Scan & Số Hóa Tài Liệu, KHUÊ TÚ đã chinh phục hơn 4,500 khách hàng, với hơn 50,000 đơn hàng đã được xử lý thành công.
Từ 2009, trải qua hơn 15 năm kinh doanh & phục vụ khách hàng ở những phẩm cốt lõi: Giải pháp Lưu Trữ, In Nhãn, Scan & Số Hóa Tài Liệu, KHUÊ TÚ đã chinh phục hơn 4,500 khách hàng, với hơn 50,000 đơn hàng đã được xử lý thành công.
- 2025 KHUÊ TÚ Co., ltd. All rights reserved.











































































